Chennai, Tamil Nadu
GST No. 33AABFO5516E1ZP
Call 08047641724 89% Response Rate
Send Enquiry
| Material | Mild Steel |
| Brand | Ozone Engineering Solutions |
| Usage/Application | Commercial |
| Color | Red, White |
| Number Of Drawers | 4-5 Drawer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Load Capacity(kg) | As per requirement |
| Material | Aluminium |
| Brand | Ozone Engineering Solutions |
| Color | Silver, Green |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
| Brand | Ozone Engineering Solutions |
| Color | Green |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Load Capacity | 500 Kg |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
View Complete details
| Brand | Ozone Engineering Solutions |
| Material | Steel |
| Features | Durable |
| Usage/Application | Industrial |
| Color | Silver/Grey |
View Complete details
| Capacity | 400 kg |
| Brand | Ozone Engineering Solutions |
| Material | MS |
| No Of Wheels | 4 Wheels (2 Nos. Swivel and 2 Nos. Fix) |
| Overall Size Of Base Frame | L 760 x W 600 mm |
| Wheel Size | 4 " x 2 " |
View Complete details
| Material | Mild Steel |
| Color | Green |
| Brand | Ozone Engineering Solutions |
| Drawer Dimensions | 500 x 400 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity(kg) | 500 kg |
| Brand | OZONE |
| Material | MS |
| No Of Wheels | 2 WITH BREAKE 2 WITHOUT BREAK |
| Finishing | POWDER COATING |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details