Usage/Application | Industrial |
Material | MS |
Shape | Rectangular |
Dimension | 500 x 500 x 300 mm |
Cable Entry | Top |
Brand | Ozone Engineering Solutions |
Brand | Ozone Engineering Solutions |
Usage/Application | Industrial |
Material | MS |
Mount Type | Floor Mounted |
Sheet Thickness | 4 mm |
Material | MS |
Brand | Ozone Engineering Solutions |
Dimension | 500 x 500 mm |
Number Of Doors | 2 Doors |
Driven Type | Electric |
*Your information is safe with us.
Dimension | Minimum 500 * 500 mm |
Brand | Krius and Ozone |
Material | CRCA |
Driven Type | Electric |
Minimum Order Quantity | 100 Piece |
Material | Mild Steel |
Usage/Application | Junction Boxes |
Rated Voltage | 220/240 V |
Rated Current (A) | 32A |
No. of Ways | 6 Way |
No. of Poles | customized |
Mounting | 1 |
Brand | ozone |
Size/Dimension | customised |
IP Rating | ip 55 |
Cable Entry | Top Entry, Side Entry, Bottom Entry |
Usage/Application | CNC Machine |
Material | Stainless Steel |
Brand | Ozone Engineering Solutions |
Dimension | 500 X 300 X 500 mm |
Shape | Rectangular |
Mounting Type | Floor Mounted |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Stainless steel hase a high resistance to rust and corrosion. That’s because it includes several elements not present in normal carbon steel. These include chromium, molybdenum and nickel.
When these elements get added to steel during the forging process, the end result is a steel that has much better resistance to corrosion than carbon steel. When stainless steel encounters oxidation sources, such as water or salt, the chromium in the steel forms a layer of chromium oxide on the structure’s surface. This layer protects the surface from further corrosion.
*Your information is safe with us.
Phase | Three Phase |
Rated Voltage | 440 V |
Automation Grade | Automatic |
Brand | Ozone |
Material | MS |
Display Type | Digital & Analog |
Usage/Application | Power Distribution |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
Usage/Application | Switches |
Material | Steel |
Brand | Ozone Engineering Solutions |
Shape | Rectangular |
Mounting Type | Surface Mounting |
Number Of Doors | 2 |
Color | Black |
Cable Entry | Bottom Entry |
Is It Corrosion Resistant | Corrosion Resistant |
Thickness | 1-3 mm |
Power Source | Electric |
Material | Steel |
Brand | Ozone Engineering Solutions |
Shape | Rectangular |
Color | Silver |
Features | Durable |
*Your information is safe with us.
Usage/Application | Switches |
Material | Steel |
Brand | Ozone Engineering Solutions |
Shape | Rectangular |
Number Of Doors | 1 |
Phase | single |
Cable Entry | Bottom Entry |
Size | 600X600X400 mm |
Is It Rust Proof | yes |
Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
Mounting Type | Surface Mounting |
Phase | 3 PHASE |
Features | Flameproof |
Brand | OWN MANUFACTURING |
IP Rating | NIL |
Number Of Locks | CUSTOMISED |
Size/Dimensions | CUSTOMIZED |
Color | CUSTOMIZED |
Sheet Thickness | 1.6 TO 3mm |
Metal Box Type | MS OR SS |
Cable Entry | CUSTOMIZED |